| MEETING ROOM | DIMENSIONS (L*W*H) | SIZE m2 | THEATER![]() | SCHOOL![]() | "U" SHAPE![]() | CABARET![]() |
|---|---|---|---|---|---|---|
| VICKOS | 20m x 9m x 2.10m | 180 | 150 | 66 | 40 | 36/90 BQT |
| AOOS | 8.70m x 9m x 2.15m | 78 | 49+9 | 30+6 | 24 | 18 |
| BUSINESS | 10.10m x 6.60m x 2m | 67 | 56 | 30 | 24 | 12 |
| EXPLORER | 11m x 6m x 2.15 | 66 | 38 | 24 | 14 | 12 |
| PARLOUR 336 | 8.50m x 3.90m x 2.60m | 33 | 28 | 12 | 21 | 12 |
| PARLOUR 338 | 7m x 3.80m x 2.60m | 27 | 18 | 9 | 15 | 6 |
| PARLOUR 340 | 7m x 4.50m x 2.70m | 32 | 20 | 12 | 15 | 6 |
| PARLOUR 338 + 340 | 10.90m x 4.50m x 2.70m | 58 | 28 | 12 | 21 | 12 |
| DEDALOS | 6.40m x 12.7m x 2.50m | 235 | 72+8 | 30 | 30 | 66/120 BQT |
| PYRGOS | 8.85m x 6m x 2.65m | 53 | 24 | 12 | 15 | 12 |
WHY BOOK WITH US
Best Price Guarantee
Special Business Packages
Parking Space Inside The Hotel













